| Adams collection of Irish seedlings, #296 | IC:14:04 |
Adams collection of Irish seedlings, + index, #296 | IC:14:03 |
Adams seed collection | IC:19:41 |
Adenanthos Pollen slides, ECN research materials | 06:01:10 |
Adiantum, Alsophila | 13:11-12 |
Adm. Jones - Catalogues and Manuscripts | 19:14:07 |
Adm. Jones - Index to Exsiccati | 19:14:06 |
Adm. Jones - Misc. Lichens | 19:06:03 |
Adm. Jones - Misc. Lichens | 19:06:03 |
Adm. Jones - Misc. Lichens | 19:06:04 |
Adm. Jones - Misc. Lichens | 19:06:06 |
Adm. Jones - Misc. Lichens | 19:06:07 |
Adm. Jones - Misc. Lichens | 19:06:08 |
Admiral Jones Mahogany Chest/1 | Herbarium |
Admiral Jones Mahogany Chest/2 | Herbarium |
Algae & Fern volumes | -- |
Algae & Fern volumes | -- |
Algae Danmonienses or Dried specimens of Marine plants principally collected in Devonshire, vol. 1-5, 236 spp., Mary Wyatt of Torquay, 1833. Originally owned by W.H.Harvey. | 16:02:08 |
Algae Hibernicae, W. M'Calla, 1845, Vol.1 | IC:24:16 |
Algae Hibernicae, W. M'Calla, 1845, Vol.1 | IC:24:17 |
Algae Hibernicae, W. M'Calla, 1845, Vol.2 | IC:24:16 |
Algae Hibernicae, W. M'Calla, 1845, Vol.2 | IC:24:17 |
Algae Irish & Foreign recd. from Miss Hart, daughter of H.Hart in 1958. | 16:02:11 |
Algae of Saltee Is (Scannell) | IC:24:34 |
Algae of Saltee Is (Scannell) | IC:24:35 |
Algae, Adams (+fungi); Johnson #345 | 16:04:06 |
Algae, Adm. Jones | 16:06:13 |
Algae, Alderney, M.Jackson, 1850-56 | 16:07:10 |
Algae, Crouan, Fascicles of A. from Finistere | 16:04:12 |
Algae, ex Herb. McNab, +Ball + ?Harvey | 16:07:02 |
Algae, France, Mougeet exsiccatea, 6 books | 16:07:04 |
Algae, incl. Adams #328 | 16:04:05 |
Algae, Irish, Capt. Moorken, #94:1969 | IC:24:32 |
Algae, Irish, Mackay/Wilson | IC:24:20 |
Algae, Isle of Wight. | 16:07:10 |
Algae, Larne 1853 | IC:24:32 |
Algae, Mulroy Bay alcohol coll., Parkes 1958 | IC:24:33 |
Algae, Roberge & Chauvin, A. de Normandie | 16:07:05 |
Algae, S.Africa, Tyson | 16:07:06 |
Algae, Wittrock & Nordstedt, Scandinavian A. Exsicattae | 16:07:07-09 |
Algae, Wittrock & Nordstedt, Scandinavian A. Exsicattae | 16:07:07-09 |
Algae: D.Moore (Diatoms); H.Parkes; others | IC:24:29-31 |
Algae: Irish & Australian (ex TCD) | 16:04:02 -- 16:04:04 |
Algae; Malahide, #555 | IC:24:21-22 |
Algiers 1854; Commerson ex Weddell 1850; Drummond, Swan River, Aust. | 06:09:11 |
Alginate thread | Museum |
Anderson, S.Am. unnamed; McNab, N.America. | 06:05:13 |
Andrews, W. Book of Ferns, Killarney etc. | 14:01-02:11 |
Aneimia, Angiopteris, Antrophyum, Aspidium | 13:11-12 |
Archaeolgical moss secs for I.D. (D.S.) | IC:21:48-50 |
Arctic Drift Woods | 22:10-12:10-11 |
Arctic mosses, Hart; #2:1970, Mosses; Lugnaquilla mosses, 6/1926, Brunker; Irish mosses, Miss Ball unnamed; Mosses, Barrington; Mosses, Porter, Lett, D.Moore. | IC:21:21 |
Areas of Scientific interest: 1/2" maps | 19:08-09:03 |
Aristolochia ex Thailand | 10:09:02 |
Arthonia collections (loan for B.Coppins ? never sent) to be returned to Irish herbarium. | IC:25-29 |
Asplenium | 13:11-12 |
Asplenium, Athyrium | 13:11-12 |
Assorted c.60 specs; some mounted, some #100:1976, | 04:13:12 |
Assorted colls, mosses, leaves etc. | IC:21:52 |
Assorted cones, some (all?) Henry | 12:15:05 |
Assorted slides | 22:13:10 |
Assorted slides, glassware, Microscope attachments | Laboratory |
Assorted World; Apocynaceae; S.Am & Australia, Harvey | 01:02:13 |
Assorted, c. 500 specs., named, unmounted; Harvey, Commerson, Perrotet, Boissier. ex TCD | 04:12:11-13,13:11 |
Assorted, c.100 sheets; Harvey (Capetown; Eaton; ex TCD) | 05:09:12 |
Assorted, c.150 shts, unmounted, mostly with labels; Perrottet (Nilgris hills); European various. ex TCD | 04:13:13 |
Assorted, c.500 sheets, Bot.Soc. Edin.; A.Rolfe, cult.; Commerson; Herb.MacKay (Miss Cole) Cape, Proteas; Schomburgh; Umbellifers | 05:01:11-13,02:11 |
Assorted, c.60 sheets; Webb, Commerson, Drummond,T.; Pappe ex TCD | 05:13:11 |
Australian Marine Algae (Harvey's duplicate Australian algae) G.Sanders, I | 16:06:10 |
Australian Marine Algae (Harvey's duplicate Australian Algae) G.Sanders, II | 16:06:11 |
Australian Marine Algae (Harvey's duplicate Australian Algae) G.Sanders, III | 16:06:12 |
B.Shine flower arranging kit | Preparation Room |
Baenitz collections | 07:08:11 |
Baenitz, Flora Silesica, mounted, named A-Q | 07:07:11 |
Baenitz, Flora Silesica, mounted, named R-Z, + Conifers + Galled colls. | 07:07:12-13 |
Baenitz, galled European plants, 10:1987 | 07:08:12-13 |
Baenitz, unmounted, but with labels | 07:09:11 |
Baenitz, unmounted, but with labels | 07:09:12 |
Baenitz, unmounted, but with labels | 07:09:13 |
Bailey collection | IC:14:12-22 |
Bailey donation, # 529. Mounted, named Irish & British specimens | 20:01:13 |
Bailey donation, # 529. Mounted, named Irish & British specimens | 20:02:13 |
Bailey donation, # 529. Mounted, named Irish & British specimens | 20:03:13 |
Bailey donation, # 529. Mounted, named Irish & British specimens | 20:04:13 |
Bailey donation, # 529. Mounted, named Irish & British specimens | 20:05:13 |
Bailey donation, # 529. Mounted, named Irish & British specimens | 20:06:13 |
Bailey donation, # 529. Mounted, named Irish & British specimens | 20:07:13 |
Bailey donation, # 529. Mounted, named Irish & British specimens | 20:08:13 |
Bailey donation, # 529. Mounted, named Irish & British specimens | 20:09:13 |
Baker's Ferns Vols 1 - 26 | 14:04-06:1-13 |
Baker's Ferns Vols 27 - 49 | 14:04-06:1-13 |
Baker's Ferns Vols 50 - 70 | 14:04-06:1-13 |
Ball and others, foreign material, unnamed, unmounted | 06:07:13 |
Ball, unnamed, unmounted.; 1852-Munich collection; Biltmore herb. Quercus specs named, unmounted; unnamed bal of #419 | 06:07:12 |
Bamboo sliced in 1/2 to show internodes | Museum |
Baobab fruit / Cacao beans | 19:07-09:07 |
Barrington, little data, mostly garden weeds. | 03:12:13 |
Bayley papers | 22:13-15:00 |
Binder of c.80 specs, unlocalised. | 03:12:12 |
Blank distribution maps | Office 1: Filing cabs |
Blechnum, Botrychium, Brainia, Cheilanthes, Christensenia | 13:11-12 |
Blue folder-photograph listed 151-176 | a-284:1 |
Board of wood samples | Walls |
Board of wood samples; 2' x 3' | Walls |
Board of wood samples; 6' x 4' | Walls |
Bone labels to plant families etc. | 22:10-12:02-03 |
Book, some mounted, some named. | 14:01-02:08 |
Books etc. ex U.C.C. | Office 1 |
Borde Hill Herbarium ex Michael Lear. | |
Borde Hill Herbarium, ca. 700 colls | 10:10:02-13 |
Botanical terminology charts / Photographs of trees | 19:07-09:10 |
Botany of Co.Londonderry, Moore ms. | 08:13:04 |
Bound volume of algae from Carrickfergus, Belfast Lough; March 1840; J.Doran; 25x35 cm | 16:03:04 |
Bow | Museum |
Box containing 50 glass-topped pill boxes with Myxomycetes, British & Irish | 19:11:12 |
Box of 'Bulk Mosses' | Museum |
Box: Accession lists | 22:10-12:00 |
Box: Books; identification corresp.; Brit. Bryol. Soc. 1930-39 | 22:04-06:00 |
Box: Botanical diagrams | 22:13-15:00 |
Box: Correspondence 1928-40 - ex O'Connor's room | 22:01-03:00 |
Box: Correspondence 1941-47 | 22:01-03:00 |
Box: Correspondence 1947-49 | 22:01-03:00 |
Box: Correspondence 1950-54 | 22:01-03:00 |
Box: Correspondence 1950s-70s; H.Parkes; A.Rutherford; F.Perring; O'Hare; R.Palmer; etc. | 22:07-09:00 |
Box: Correspondence 1955-75; Maquire; Dixon; Palmer; Karling; Hubbard; Cotton; Lousley; etc. | 22:07-09:00 |
Box: Correspondence 1957-61 | 22:01-03:00 |
Box: Correspondence 1961-66 | 22:01-03:00 |
Box: Correspondence 1967-69 | 22:01-03:00 |
Box: Correspondence 1970-74 | 22:01-03:00 |
Box: Correspondence; Lett; Stewart; Colgan; Barrington; Waddell etc. | 22:07-09:00 |
Box: Correspondence; Shackleton 75-77; Richards (Taraxacum) 66-74; Dennis (K) 62-65; Dandy (BM) 66-74; Guiry (UCG) 70-76; Oak Park Carlow 74-82; var. 62 | 22:10-12:00 |
Box: Correspondence; Stewart & Scully 1887; 1892-1919; 1920-24 (E.H.Wilson); 1920-27 (Johnson); 1924-29; 1930; Aughan - N.Z.Flax; Groves Aust. Sketches. | 22:10-12:00 |
Box: Correspondence; West, Sell 58-74; JFK Park; Algae 57; Botany 1914-25, 1929; Studies in Ir. veg. M.S. 82; Aer Lingus 66-78. | 22:07-09:00 |
Box: Exchanges 1925-39; Museum case lists; Moor Balls (Knowles); Spiranthes romanzoffiana 1921-7; Newspaper cuttings 1930; lists of fossils; #77; #81; Jaap; Adams. | 22:10-12:00 |
Box: Fungi specimens - arrears | IC:30:23-24 |
Box: Glass Lantern slides | 22:04-06:05 |
Box: Herbarium reports 1957-67; An Taisce 1961-67; Geol. survey of I. | 22:10-12:00 |
Box: Identifications 1927-48; 1943-53; Correspondence O'Donovan; Pigott; henry etc. | 22:07-09:00 |
Box: Identifications 1930-31, 1935; DNFC 1960s | 22:04-06:00 |
Box: Identifications 1940-47 | 22:04-06:00 |
Box: Identifications 1952-63 | 22:04-06:00 |
Box: Identifications Lough Gara 1954-60; 1927-48; 1959; 1964; 1969; 1970. | 22:07-09:00 |
Box: Lichen correspondence 1922-38 | 22:10-12:00 |
Box: Lichen note books, Adams; Lichens of Ireland ms. | 22:04-06:00 |
Box: Lists; West's Algae; Lett Sphagna; Waddell Sphagna; Micro-fungi slides; Tree measur. Rosanna, Mt.Usher; Fossils; Mosses & Fungi. | 22:04-06:00 |
Box: Miscellaneous samples of Irish woods, no data | 22:10-12:10-11 |
Box: Miscellaneous samples of Irish woods, no data | 22:10-12:10-11 |
Box: Museum catalogue slips | 22:10-12:00 |
Box: Museum catalogue slips | 22:10-12:02-03 |
Box: Museum labels; families etc. | 22:10-12:02-03 |
Box: Museum lists and catalogues | 22:04-06:00 |
Box: Museum lists, correspondence 1887-1933. | 22:04-06:00 |
Box: Museum, B&H order labels | 22:10-12:02-03 |
Box: Plant records; Irish distributions & records | 22:13-15:00 |
Box: Pollen analysis, archaelogical sites | 22:10-12:00 |
Box: Seeds; probably Glasnevin cult. | 22:09:08 |
Box: Slip catalogue for Museum | 22:10-12:02-03 |
Box: Slip catalogue for Museum to 1907 | 22:10-12:02-03 |
Box: Turf; machine & Hand cut | Museum |
Box: UCD specimens, various. | 02:08:13 |
Boxed collection of flowering plants: Flora van St. Moritz, Pontresina und Umgebung. | 01:11:11 |
Boxes of Cones x 14 @ 27 x 21 13.5 cm | 12:15:05 -- 12:15:11 |
Boxes of Cones x 10 @ 56 x 41 18.5 cm | 12:01-15:00 |
Brass Microscope in box | 22:13-15:02-03 |
Brassica seedlings / Rabbit Is. (Scannell) / English Rubus | 19:05:07 |
BRIT.HERB.:Orchidaceae | 22:04:04 --> 22:04:10 |
British Ferns & their Allies, Dundee, 1849 | 14:03:10 |
BRITISH HERBARIUM | 20:01:02 --> 22:04:10 (2-11) |
British Lichens:A-Bac | 16:09--19:14 |
British Lichens:Bi-Cla | 16:09--19:14 |
British Lichens:Coe-Lec | 16:09--19:14 |
British Lichens:Lec | 16:09--19:14 |
British Lichens:Lec-Par | 16:09--19:14 |
British Lichens:Par-Rhi | 16:09--19:14 |
British Lichens:Rhi-X | 16:09--19:14 |
Brown, R. Iter Australia colls. | 01:03:11 |
Brunker herbarium, ex Guinness Archives | IC:13:49-50 |
Bryophytes from Glenamoy Experimental Station. | IC:19:50-51 |
Bryophytes: Nash, ex England, Scotland; R.W.S. Kerry; Stelfox, Scotland. | IC:20:29 |
Bryophytes: Walton ex Blasket Is. / D.Synnott, Co.Louth 6/74 / D.Synnott, Boydsbridge Meath, 6/74 | IC:21:44-45 |
Bryophytes; Synnott, Parker | IC:20:51 |
Bryophytes; Synnott, Tipp, Meath, Kilkenny | IC:21:24 |
Bryophytes; Walsh, UCD | IC:21:43 |
BSBI correspondence ex Maura Scannell; M.Scannell records for Co.Cork; D.A.Webb record cards | 22:08:11-13 |
Bundle of 36 folders, each with loose packets of seeds organised alphab. by species name; no data | 22:09:03 |
Bundle of mounted Irish ferns, no locs.; mounted, labelled, damaged ferns; tobacco leaves | 14:01-02:13 |
Bundle of named seaweeds, not localised ex herb J.McNab. | 16:03:07 |
Bundle of seaweeds; Port Philip Head, Victoria, Australia; New Zealand; F.J.H. von Müller, ex TCD. | 16:03:06 |
Bundle, assorted unmounted, named specs, world. | 04:11:12 |
Bundle, named, unmounted material ex India; Capt. Jenkins, Thompson &c. | 05:10:13 |
Bundle, named, unmounted, largely European colls, bundle of Caryophyllaceae. | 05:04:11 |
Bundle, named, unmounted; Harvey colls. ex Chile; European plants, some mounted, incl. Malus cvs. | 05:08:12-13,09:11 |
Bundle, of 34 sheets, ea with 12 collections of seeds; alphabetical by family, Guttiferae to Violaceae: no data. | 22:09:04 |
Burdett collection of seaweeds #64, Clontarf etc. 1858. ca. 30 x 25 cm. ex J.White of UCD? | 16:02:10 |
c.100 Botanical diagrams and charts (German & English) | Preparation Room |
c.500+ McNab specimens, mostly Kew & Edinburgh. | 08:06-10:02-12 |
c.500+ McNab specimens, mostly Kew & Edinburgh. | 08:06-10:02-12 |
c.60 assorted American, Puerto Rico, unmounted, named ex TCD | 05:02:12 |
c.60 assorted, ex TCD | 05:03:12 |
c.60 European and Chilean plants, most idenitifed, unmounted, ex TCD | 04:11:13 |
c.80 mounted, unnamed, Brirish Plants - de Tabley collection. | 20:12:13 |
Cabbage model in basket | Museum |
Cabinet of art, photographs; A.Shaw, McNab painted herbarium | Herbarium |
Capt. Ball herbarium | IC:14:23-31 |
Captain G.S.Cary collection, #500, 1906, Laurel Lodge, Terenure, Dublin. Vol.1. Brown seaweeds | 16:02:03 |
Captain G.S.Cary collection, #500, 1906, Laurel Lodge, Terenure, Dublin. Vol.2. Red seaweeds | 16:02:04 |
Captain G.S.Cary collection, #500, 1906, Laurel Lodge, Terenure, Dublin. Vol.3. Green seaweeds | 16:02:04 |
Captain G.S.Cary collection, #500, 1906, Laurel Lodge, Terenure, Dublin. Vol.4. Red seaweeds | 16:02:02 |
Card catalogues (see Series-D) | -- |
Card File, 4"x3"; Floras of the world/ Achill moss record cards/ Author index to Irish botany?/ Index? D.S. | Office 1 |
Card File, 6"x4": Census catalogue/1 | Office 1 |
Card File, 6"x4": Census catalogue/2 | Office 1 |
Card File, 6"x4": Irish Fungi catalogue | Office 1 |
Card File, 6"x4": Lichen record Cards | Office 1 |
Card File, 6"x4": West Meath | Office 1 |
Card File, 6"x4"; Achill bryophytes, cards/ lists | Office 1 |
Card File, 6"x4"; Co. Louth Bryophytes - cards | Office 1 |
Card File, 6"x4"; Co. Louth Bryophytes - specimens | IC:20:47 |
Card File, 6"x4"; empty | Office 1 |
Card File, 6"x4"; empty | Office 1 |
Card File, 6"x4"; empty | Office 1 |
Card File, 6"x4"; empty | Office 1 |
Card File, 6"x4"; empty | Office 1 |
Card File, 6"x4"; Flora of Co. Carlow - Sp. cards | Office 1 |
Card File, 6"x4"; Flora of Co. Louth - Sp. cards | Office 1 |
Card File, 6"x4"; Flora of Co. Mayo - Sp. cards | Office 1 |
Card File, 6"x4"; Flora of Co. Meath - Sp. cards | Office 1 |
Card File, 6"x4"; Flora of Co. Monaghan - Sp. cards | Office 1 |
Card File, 6"x4"; Irish Hepatics cards with VC records | Office 1 |
Card File, 6"x4"; Irish Mosses cards with VC records | Office 1 |
Cardboard boxes (Flat) | Preparation Room |
Carroll colls | 19:04:03-05 |
Carroll, Rev. H.G. no loc. no data, + Bundle European - country data only. | 03:14:12 |
Carroll/Stewart collection labels (specimens damaged) for record purposes | 19:05:11 |
Carved Elephant wood samples / Lace Bark | Museum |
Catalogue of I. Carroll Lichens in UCC from L. Porter. | H.Fox Files |
Census Catalogue manuscript-3rd copy-Miss Porters list | a-284:3 |
Ceramic Plant labels ex former TCD Botanic Gardens Ballsbridge | 22:04-06:05 |
Chamaecyparis; Cultivated, NBGG. | 10:14:13 |
CHARACEAE | 22:04:07-12 |
CHARACEAE | 22:05:07-12 |
CHARACEAE | 22:06:07-09 |
Charcoal collections x 2 / D.Synnott papers | 22:04-06:05 |
Charcoal samples of Betula, Corylus, Crataegus, Fagus, Fraxinus, Gorse, Hedera, Ilex, Pinus sylvestris, Populus, Prunus, Pyrus, Quercus, Rhamnus, Salix caprea, Sambucus, Sorbus, Taxus, Ulex, Ulmus | 22:04-06:05 |
Charcoal samples prepared by M.Scannell of: Cherry, Corylus, Fagus, Gorse, Hedera, Ilex, Prunus, Pyrus, Quercus, Sambucus, Sorbus. | 22:04-06:05 |
Chart of East coast of Ireland; 'The Potato Disease';Plant Life Series. | Preparation Room |
Clare Is. Bryophytes | IC:19:43 |
Clare, Louth, Carlow etc. mosses, D.S.; Kerry mosses, Scully #520; J.S.Jackson mosses; various mosses, D.S.; List of sedges. | IC:21:18 |
Clarke, M.C.-B.; 5 folders of unmounted, named + data specimens with 'INDIA ORIENTALIS' labels, but apparently all European? | 05:06:11-12 |
Cleve & Moller, Diatoms, 6 large boxes [#327]. | 22:13:13 |
Cocoa seeds and other tropical products | Museum |
Colgan herbarium | IC:14:32 |
Colgan-Flora of Dublin list-Institute of Science and Art, Dublin | a-284:4 |
Collection of mosses & seaweeds from Australia and the Cape which belonged to the late Mrs John Burdett presented by her niece Miss Collingwood. The greater majority have been named by Harvey; #643, 19/7/1905. ca 20x20 cm | 16:03:05 |
Collins, Holden & Satchell, Phyco. Bor. Amer. A, 1899, #56 | 16:04:07 |
Collins, Holden & Satchell, Phyco. Bor. Amer. B, 1901, #56 | 16:04:07 |
Collins, Holden & Satchell, Phyco. Bor. Amer. D, 1905, #56 | 16:04:08 |
Collins, Holden & Satchell, Phyco. Bor. Amer. E, 1911, #56 | 16:04:08 |
Collins, Holden & Setchell, Phyc. Bor.-Am. [#56a]; vols. 34,35,38. | 16:04:09 |
Collins, Holden & Setchell, Phyc. Bor.-Am. 1909 [# 56a]; vols. 15,18,20,23,24,26,27,28,30,31,35,36. | 16:04:13-05:03 |
Collins, Holden & Setchell, Phyc. Bor.-Am. 1909 [# 56a]; vols. 9,12,13,14,16,17,19,21,22,25,29,32,33,39. | 16:04:10-12 |
Colour illustrations of farm/garden weeds | a-284:4 |
Colour plated - Adinsonia | a-284:1 |
Computer punch cards for a random set of records. | Preparation Room |
Conifers, Donation from Edinburgh, named, mounted. | 10:12:11-13 |
Conifers, Donation from Edinburgh, named, mounted. | 10:13:11-13 |
Coralline Algae: Foslie Collection | a-121:1-5 |
Correspondence | Preparation Room |
Correspondence between Lett & Waddell | 22:13-15:00 |
Correspondence re. Flora of Carlow [MS] | 22:13-15:00 |
Correspondence to Lett | 22:13-15:00 |
Correspondence to Lett | 22:13-15:00 |
Cotoneaster collection, unmounted, from Glasnevin NBG, identified by J. Fryer. | 07:03:12-04:12 |
Coulter - Mexican woods | 03:13:13 |
Coulter photograph-Alisma plantago | a-284:3 |
Coulter, Mexican plants. | 03:13:12 |
Crocosmia & Bromeliad cultivars? | 06:12:11-12 |
Cryptograms; Taylor | 19:13:09 |
Crytogramma, Cyathea, Cystopteris, Davalia, Diacalpe | 13:11-12 |
Cuff, C.- photgraphs, sketches(on loan Charles Nelson) | a-284:5 |
Cultivated plants ex Glasnevin 1920s, Fraxinus (30), Populus (30), Libocedrus 3. | 07:03:11 |
Cultivated plants ex Glasnevin 1930s, Ilex, Quercus, Spiraea, Senecio, Sambucus, Cytisus, Rhododendron. c.150 | 06:14:11-13,07:01:11-13 |
Cultivated plants, Glasnevin & others. | 06:13:13 |
Cushion & Pads made from Typha | Museum |
D.Dietrich (1858), Sammlung - Laubmoose, Lebermoose und Flechten. | 18:02:12 |
D.Moore dupl. Ir. Lichens | IC:30:13 |
D.Moore unnamed Lichens | IC:30:10 |
D.Moore, Antrim Bryophytes | 08:13:03 |
D.Moore, Garden Plants | IC:15:10-11 |
D.Moore, Irish/Br. duplicates | 19:03:04-09 |
D.Orr, 2 x books of Br. & Ir. mosses, 29/4/1873, notes by D.S. on D.Orr.; Thesis: "An investigation of Gymnostomum recurvirostrum var. insigne in Gr. Br. & Ireland" by N.Kirby | IC:21:19 |
D.Osborne, Exped. Andina, 53 Phaneros ex Chile, mounted, not det. | 02:01:12 |
D.Synnott Journals | Office 1 |
D.Synnott Journals | Office 1 |
D.Synnott Journals | Office 1 |
D.Synnott Journals | Office 1 |
D.Synnott reprints | Office 1 |
D.Synnott reprints | Office 1 |
Darjeeling Ferns, E.M. O'Riordan, 1880s; 2 volumes; ex UCC Botany | 14:03:11 |
Darjeeling Ferns, Mrs.P.Jaffrey, #375:1915 | 14:03:08 |
Darjeeling mosses, liverworts & ferns, 1920s, Eva Jellet. | 14:03:12 |
de Tabley / Praeger | IC:16:10-11 |
Degener, Unidentified, mounted, Fiji. | 04:01:11 |
Desmazieres, Plantes Cryptogames de France; II Phycochromophyceae 2; III (Icones) Zygnemaceae; V Rivulariaceae. | 16:05:08 |
Desmazieres, Plantes Cryptogames de France; VII Palmellaceae; VIII Cladophora (extra) | 16:05:09 |
Desmazieres, Plantes Cryptogames de France; X Oscillariaceae; XI Chlorophyllophyceae; XII Vaucheria | 16:05:10 |
Desmazieres, Plantes Cryptogames de France; XIV Deinidium; XVI (1860); XX (Icones) Chloropyllophyceae I | 16:05:11 |
Desmazieres, Plantes Cryptogames de France; XLII (Icones) Chroococcaceae; XLIV Micrasteria, Euastrium | 16:06:04 |
Desmazieres, Plantes Cryptogames de France; XXII Rhodophyceae; XXVI Closterium; XXVIII Chaetophoraceae | 16:05:13 |
Desmazieres, Plantes Cryptogames de France; XXIII Rhodophyceae; XXIV Chlorophyceae 4; XXIX (Icones) Zygnemaceae, Spirogyra | 16:05:12 |
Desmazieres, Plantes Cryptogames de France; XXXI Docidium, Penium; XXXIII Chroococcaceae; XXXV (2 Icones) Volvocinae | 16:06:02 |
Desmazieres, Plantes Cryptogames de France; XXXVI Phycochromophaceae, Nostocaceae; XXXVIII (Icones) Nostocaceae; XLI (Icones) Protococcaceae | 16:06:03 |
Desmazieres, Plantes Cryptogames du Nord de la France, Vol II, III | 16:05:06 |
Desmazieres, Plantes Cryptogames du Nord de la France, Vol V, VII. | 16:05:07 |
Dicksonia, Didymochlaena, Diplaiopsis, Diplazium, Doodia, Drymoglossum | 13:11-12 |
DICOTYLEDONS | 01:01:02 -- 08:06:02 (2-9) |
Display Case | Reception |
Display case with sliding boards of Flowering plants & ferns of Co. Dublin | Reception |
Display case with sliding boards of Irish Mosses | Herbarium |
Display case with sliding boards of photographs | Herbarium |
Display case with sliding boards of wood sections | Herbarium |
Display case with sliding boards of wood sections | Herbarium |
Distribution maps of Irish plants | 22:13-15:00 |
Donal Synnott specimens | IC:21:11-16 |
Dr. Morley materials + Maps of Jamaica | 22:13-15:00 |
Drying Oven | Laboratory |
Duplicates of Cultivated plants, Glasnevin, Birr etc. | 07:02:12-13 |
Duplicates, mostly Irish, some ECN Spain etc. | 19:01:02-13 |
Dye Plants / Spaghnum board | 19:09:13 |
E.C.N. Erica colls ex Kirstenbosch | 01:15:11 |
E.Coemans,(1866) Cladoniae Belgicae, Vols.1 & 2. | 18:02:11 |
E.Tuckermann, Lichenes Americanum Septent., 3-4 & 5-6. Indet. Bundle. | 18:12:13 |
Empty frames | Preparation Room |
Encepharlartos caffer cone (male) Dec. 1908, cult. Glasnevin | 10:14:11 |
Equisetum, Jamesonia, Lycopodium, Psilotum, Selaginella | 13:11-12 |
Eric Craig, New Zealand Ferns & allies. 3 small bundles of 48, 48 & 24 varieities. | 13:15:02 -- 04 |
Erica mackii -Knowles notebook | a-284:2 |
Ericaceae, no data E.C.N. | 01:11:13 |
European &American. Named, unmounted. Ball herb. | 05:04:12-13 |
European Cladonia spp. ex Herb H.Sandstede; Reg. #508 | 18:03:11 |
ex TCD. Named, unmounted. | 05:03:13 |
ex TCD. Philadelphia orchids.; Griffith, Assam; Hort R.P. 1837 | 06:10:11 |
ex. herb. V.Ball; mounted, unnamed | 03:13:11 |
Exchange material: Adams, Carroll, Lett, Praeger, Knowles | 19:04:06 |
Exhibition material | Museum |
Fadyenia, Gleichenia, Gymnogramma, Hemionitis, Hemitelia, Hymenophyllum | 13:11-12 |
FERNS | 13:01:02 -- 13:06:06 |
FERNS | 13:01:12 |
FERNS | 13:05:12 |
FERNS | 13:07:02 -- 13:09:08 |
Ferns | 14:01-02:12 |
Ferns & Grasses ex Glasnevin, 1850s | 06:13:13 |
Ferns ex Sligo etc. Wynne | IC:16:12 |
Ferns from N.Z. | 13:15:11 |
FERNS miscellaneous incl 71:1977 | 13:10:02-10 |
Ferns, Irish & British, Miss Hill ex UCD | 14:03:11 |
Ferns, Mauritius & S.Africa, Higginson | 14:03:05 |
Ferns, Monkstown Stove House, 1867 | 14:03:09 |
Ferns, New South Wales, Australia | 14:03:07 |
Ferns, New Zealand, Miss Hill ex UCD | 14:03:04 |
'Flax' | Reception |
'Flax and its Applications' | Reception |
Fleming, Miss. Swan River, Australia 1860, small, no IDs | 04:01:12 |
'Flora Alpina Souvenir' boxed set of herbarium specimens | 02:03:10 |
Flora of Antrim Lichens, D.Moore | 08:13:05-07 |
Flora of Antrim Vol. 1a: Ranunculaceae-Rosaceae | 08:12:03 |
Flora of Antrim Vol. 1b: Ranunculaceae-Rosaceae | 08:12:08 |
Flora of Antrim Vol. 2a: Rosaceae-Compositae | 08:12:04 |
Flora of Antrim Vol. 2b: Rosaceae-Compositae | 08:12:09 |
Flora of Antrim Vol. 3a: Compositae-Ceratophyllaceae | 08:12:05 |
Flora of Antrim Vol. 3b: Compositae-Ceratophyllaceae | 08:12:10 |
Flora of Antrim Vol. 4a: Ulmaceae-Graminae | 08:12:06 |
Flora of Antrim Vol. 4b: Ulmaceae-Graminae | 08:12:11 |
Flora of Antrim Vol. 5a: Graminae-Characeae | 08:12:07 |
Flora of Antrim Vol. 5b: Graminae-Characeae | 08:12:12 |
Flora of Cavan Site cards ex Paddy Reilly | 22:04-06:03 |
Flora of Derry 1 | 08:13:09 |
Flora of Derry 2 | 08:13:10 |
Flora of Longford. By J.T.Howard, Granard, Co.Longford. ca. 1993Manuscript ex M.J.P.Scannell | 22:04-06:03 |
Flora of Louth. Manuscript D.Synnott | 22:04-06:03 |
Flynn 1923, Parmotrema, Tanzania, Nyduga | 18:13:11 |
Foreign Algae: Chloro | 15:12:10 --> |
Foreign Algae: Phaeo | 15:14:04 --> 16:01:07 |
Foreign Algae:Rhodo A-G | 15:10:03 --> |
Foreign Algae:Rhodo H-M | 15:11:06 --> |
FOREIGN FUNGI | 16:09--19:14 |
Foreign Hepatics | 15:06:02 (2-10) |
Foreign Hepatics | 15:07:05 |
