The Target 10 Homepage co-ordinates actions and organisations in understanding and controlling problem species.
Ireland's National Plant
Conservation Strategy
is a response to the
Global Strategy for
Plant Conservation
This webpage acts as the focal point and clearing-house for progress in implementing this Strategy
National Botanic Gardens Home Page
 |
Stage 2 Risk Assessment for plant taxa
| | | | | | | | | | | | | |
| ESTABLISHED TAXA | |
| Total possible score | 89 | | 8 | 9 | 8 | 14 | 7 | 7 | 12 | 12 | 4 | 8 |
| Lagarosiphon major | 81 | Aquatic | 8 | 7 | 7 | 14 | 7 | 8 | 8 | 10 | 4 | 8 |
| Gunnera tinctoria | 68 | Terrestrial | 8 | 5 | 7 | 11 | 7 | 7 | 6 | 7 | 2 | 8 |
| Elodea canadensis | 65 | Aquatic | 8 | 3 | 6 | 13 | 7 | 8 | 6 | 7 | 3 | 4 |
| Elodea nuttallii | 65 | Aquatic | 8 | 3 | 6 | 13 | 7 | 8 | 6 | 7 | 3 | 4 |
| Impatiens glandulifera | 64 | Terrestrial | 8 | 3 | 6 | 13 | 7 | 8 | 6 | 6 | 2 | 5 |
| Spartina anglica | 64 | Terrestrial | 8 | 6 | 8 | 3 | 7 | 8 | 6 | 8 | 2 | 8 |
| Fallopia japonica | 63 | Terrestrial | 7 | 8 | 6 | 5 | 7 | 7 | 6 | 5 | 4 | 8 |
| Hydrocotyle ranunculoides | 62 | Terrestrial | 6 | 3 | 6 | 11 | 7 | 8 | 4 | 8 | 1 | 8 |
| Azolla filiculoides | 59 | Aquatic | 8 | 3 | 6 | 13 | 6 | 7 | 6 | 5 | 2 | 3 |
| Carpobrotus edulis | 59 | Terrestrial | 8 | 3 | 8 | 9 | 7 | 8 | 6 | 5 | 2 | 3 |
| Egeria densa | 59 | Aquatic | 8 | 3 | 6 | 13 | 6 | 7 | 6 | 5 | 2 | 3 |
| Heracleum mantegazzianum | 58 | Terrestrial | 8 | 2 | 6 | 4 | 7 | 8 | 8 | 7 | 2 | 6 |
| Myriophyllum aquaticum | 49 | Terrestrial | 6 | 4 | 6 | 9 | 6 | 8 | 2 | 5 | 1 | 2 |
| POTENTIAL TAXA |
| | Total possible score | 97 | | 8 | 12 | 6 | 19 | 8 | 8 | 12 | 12 | 4 | 8 |
Known pests in Britain, especially in west
|
| Disphyma crassifolium | | Terrestrial | | | | | | | | | | |
Known pests in Britain, liable to react to Climatic warming
|
| Ailanthus altissima | 60 | Terrestrial | 8 | 5 | 5 | 16 | 5 | 6 | 6 | 0 | 2 | 7 |
| Paulownia tomentosa | 56 | Terrestrial | 8 | 5 | 5 | 14 | 8 | 6 | 4 | 1 | 2 | 3 |
| Salvinia molesta | 82 | Freshwater | 4 | 12 | 5 | 17 | 5 | 8 | 9 | 10 | 4 | 8 |
| Cabomba caroliniana | 80 | Freshwater | 4 | 11 | 6 | 17 | 8 | 8 | 6 | 10 | 2 | 8 |
| Robinia pseudoacacia | | Terrestrial | | | | | | | | | | |
Taxa not yet in Britain, but with the potential to arrive in Ireland by other means
|
| Ludwigia peploides | 80 | Freshwater | 6 | 10 | 6 | 19 | 6 | 7 | 6 | 9 | 4 | 7 |
| Eichhornia crassipes | 77 | Freshwater | 4 | 12 | 6 | 15 | 6 | 8 | 7 | 8 | 4 | 7 |
| Ludwigia grandiflora / Ludwigia uruguayensis | 75 | Freshwater | 8 | 6 | 6 | 16 | 6 | 7 | 6 | 9 | 4 | 7 |
| Trapa natans | 71 | Freshwater | 6 | 6 | 6 | 14 | 4 | 8 | 7 | 10 | 2 | 8 |
| Pueraria montana var. lobata | 70 | Terrestrial | 6 | 9 | 6 | 15 | 6 | 6 | 6 | 6 | 4 | 6 |
Stage 2 questions . . .
|