Back to
Botany Newspage
Ireland’s National Strategy for Plant Conservation
National Botanic Gardens Home Page
 |
RECENT RECORDS OF IRISH PLANTS
last updated:
3rd November 2006
Irish Naturalists' Journal
Vol 28(6) 2006
| *Bidens ferulifolia | Eleven plants self-sown in pavement cracks near plant tub with parent plants, New Ross (S71862770), 11 October 2005, Paul R. Green. A common plant used in hanging baskets. | New to H12 |
| *Cardamine cotymbosa | Weed in pots in Coolaught Garden Centre, Coolaught (S871359), 24 February 2005, Paul R. Green. | New to H12 |
| *Campanula poscharskyana | Several flowering clumps on roadside wall, Ingard Point (S805051), 8 December 2005, Ian P. and Paul R. Green | New to H12 |
| *Cordyline australis | Single plant self-sown at base of wall, Michael Street, New Ross (S71902737), 5 July 2005. Two trees several years old self-sown in gravel on quay in store yard for fishing equipment, Kilmore Quay (S9603), 22 July 2005, Paul R. Green. A popular tree of gardens near the coast | New to H12 |
| *Delairea odorata | Abundant in hedges and amongst scrub along top of sea cliff, Ingard Point (S804050) and patch in roadside hedge, Lewistown (S7505), both 8 December 2005, Ian P. and Paul R. Green. A garden plant that looks like an ivy and flowers during December and January | New to H12 |
| *Echium pininana | Single plant self-sown at base of wall on roadside, Millroad (S977044), 23 July 2005. Three plants on heap of soil next to farm, Fisherstown (S688178), 7 December 2005, Paul R. Green | New to H12 |
| *Gnaphalium luteoalbum | Over a hundred plants on edge of dunes, Rosslare Harbour (T13881234), 18 October 2005, (DBN), Paul R. Green | New to H12 |
| *Kerria japonica | Patch at edge of wood next to site of ruin, Stokestown Bridge (S696229), 7 December 2005, Ian P. and Paul R. Green. A popular garden shrub | New to H12 |
| *Lilium pyrenaicum | Two flowering plants on road verge, Rathphaudin (S83953544), 13 June 2003. A garden plant that is likely to have been dumped on the verge | New to H12 |
| Luzula multiflora subsp hibernica | Side of ride in conifer plantation, Corrageen (S802415), 13 June 2003, Paul R. Green. Conf. Tim Rich | New to H12 |
| *Matthiola incana | . Many plants self-sown on rock face above beach, Duncannon (S73100808), 8 December 2005, Ian P. Green | New to H12 |
| *Pinus contorta | Self-sown on side of ride in conifer plantation, Slievegar (S8348) and Ballythomas Bridge (T1071), both 2 July 2003, Paul R. Green | New to H12 |
| Pyrola minor | About 10 flowering spikes under birch tree, Raven Point (T11372400), 9 July 2005, Hannah Northridge. Det. Robert Northridge | New to H12 |
| *Rhus typhina | Two trees surviving on waste ground where discarded on the west side of the R729, Ballynacoolagh (S739348), 12 October 2005, Paul R. Green. A popular garden tree, which soon spreads by suckering | New to H12 |
| Rosa x verticillacantha (R. arvensis x R. canina) | Patch at edge of scrub in disused quarry, Ballyanne Bridge (S73243045), 12 October 2005, Paul R. Green | New to H12 |
| Senecio x albescens (S. cineraria x S. jacobaea) | Three flowering plants amongst rocks on harbour wall, Kilmore Quay (S9603), 22 July 2005. Single plant on wall top, Duncannon (S72960815), 8 December 2005, Ian P. Green. At both sites only Senecio jacobaea was found | New to H12 |
| *Tropaeolum majus | Single plant on heap of soil at entrance to conifer plantation, Ballynacoolagh (S738343), 12 October 2005, Paul R. Green | New to H12 |
| *Tsuga heterophylla | Self-sown on side of ride in conifer plantation, Ballythomas (T109717), 2 July 2003, Paul R. Green | New to H12 |
| *Verbascum virgatum | Single plant on waste ground by Wexford Bridge, Wexford (T053222), July 2005, Giles E. King-Salter. Det. V. Johnstone | New to H12 |
Irish Naturalists' Journal
Vol 28(6) 2006
| *Antirrhinum majus | Castle by Glencorbry R. in Glin (R131474), 11 July. Pink-flowered plants established on old castle wall. Also garden escape on disturbed ground at Raheen Business Park (cR5551), 8 October. Sylvia Reynolds | New to H8 |
| Asplenium marinum | Pier at Glin (R130478), 11 July. Many plants in crevices of W-facing stone pier wall; also on E-facing side of same wall, bordering the pier surface. Sylvia Reynolds DBN. | First record since 1907 |
| Catapodium marinum | Pier at Glin (R130478), 11 July. Many plants in cracks between paving stones of pier's surface with Plantago coronopus, Sagina maritima etc. DBN. Sylvia Reynolds | New to H8 |
| *Conyza bilbaoana | Limerick City (R5756), 2 October. Many large plants on open ground off Carey's Road. Characteristic overwintering rosettes of jaggedly toothed, hispid leaves were seen at the same site on 31 January 2006. DBN. Sylvia Reynolds | New to H8 |
| *Cotoneaster sternianus | SE of Dromada Mtn (R1632), 10 September. Substantial bush S of crossroads at edge of road/bog; garden discard (other garden discards near the crossroads) or bird-sown? Det. Mrs. J. Fryer. Sylvia Reynolds | New to H8 |
| Dactylorhiza majalis | Fen at Glennameade by main road W from Limerick City, just W of turn-off to Pallaskenry (R4253), 21 June. Sylvia Reynolds | First unambiguous record for H8 |
| Eleocharis multicaulis | Blanket bog N of Blane Bridge, c4.51cm N of Athea (R123397), 21 July. On N side of track in wide, wet peat cutting with Potamogeton polygonifolius, Eriophorum angustifolium and Drosera rotundifolia. DBN. This species was on a wanted list for Co Limerick by Praeger (R. LI. 1901 Irish Naturalist 10: 176-189). Sylvia Reynolds | New to H8 |
| *Elodea nuttallii | R. Shannon WNW of Lisnagry (R632590), 30 September. Growing with E. canadensis at river's edge. DBN. Also at edge of R. Shannon N of Corbally, beside the old swimming pool (R584596), 3 October. DBN. Sylvia Reynolds | New to H8 |
| Euphorbia exigua | E of Foynes, by abandoned railway E of Robertstown R. (R2850), 1 August. Two small plants in sandy soil among limestone outcrop in shallow railway cutting. DBN. Sylvia Reynolds | First record since 1901 for H8 |
| Holcus x hybridus (H. lanatus x H. mollis) | W of L. Gay at E end of Mullaghareirk Mtns (R2720), 3 August. At edge of gravel track between bog and forestry. Det. Dr T. A. Cope. DBN. Sylvia Reynolds | New to H8 |
| *Juncus tenuis | Forestry on S side of Attychraan R., NE of Kilbeheny (R8818), 2 September. Established along forest track E of bridge below Galtee Castle Wood car park, with J. articulatus, J. bufonius, Euphrasia officinalis agg. etc. J. tenuis is known in the same 10km square in S Tipperary (H7) (Preston, C. D. et al. 2002 New atlas of the British and Irish flora. Oxford University Press, Oxford). Sylvia Reynolds | New to H8 |
| *Lagarosiphon major | SSW of Ballylanders in artificial pond just S of Griston Bog (R7523), 6 September. DBN. Sylvia Reynolds | New to H8 |
| Lemna gibba | . E side of King's I., Limerick City (R5858), 1 October. Many plants covering any open water in a deep and densely vegetated ditch, with L. minor and Spirodela polyrhiza. Sylvia Reynolds | First record since 1905 for H8 |
| *Lemna minuta | Limerick Canal, just W of railway bridge (R5957), 22 October. Covering the water surface, with scattered L. minor and very occasional single plants of Spirodela polyrhiza. Conf. Dr A. C. Leslie. DBN. Dan Minchin (pers. comm. 2005) reported this species from L. Gur (R64) in September. L. minuta was also found on N side of Limerick City in vice-county Clare (H9) in a swamp with Typha latifolia SE of Ballynanty Bridge (cR569589), 4 September. Sylvia Reynolds | New to H8 |
| *Mimulus guttatus | R. Feale just SW of Mountcollins (R157187), 18 August. On river bank near bridge; better established on N Kerry (H2) side of the river. DBN. Sylvia Reynolds | First record since 1899 for H8 |
| *Quercus cerris | Woodland SE of Adare, W side of road to Croom (R4845), 12 June. Regenerating in wet woodland with Quercus robur, Fraxinus excelsior, Carex pendula etc.; many saplings of various sizes, apparently suckering from large old trees of Q. cerris which were presumably originally planted. DBN. Sylvia Reynolds | New to H8 |
| *Rubus spectabilis | SW of Athea on SW side of Knockathea (R1033), 18 August. Well established along roadside,.in adjacent fields and on field banks. DBN. Sylvia Reynolds | New to H8 |
| *Sasa palmata | Beside Attychraan R., NE of Kilbeheny (R8818), 2 September. Large stands downriver of bridge below Galtee Castle Wood car park. Even if originally planted, this bamboo is now well established and spreading along the shaded river bank. DBN. Sylvia Reynolds | New to H8 |
| Spergularia rubra | Bauraneag, NNW of Carrigkerry (R212414), 10 June and 11 July. Scattered plants, in flower and fruit, along middle of forest track surfaced with shale extracted from nearby quarry. DBN. Sylvia Reynolds | New to H8 |
| *Tsuga heterophylla | Edge of forestry on S side of Attychraan R., NE of Kilbeheny and E of Galtee Castle Wood car park (R8818), 2 September. Freely seeding and saplings of various sizes, some quite tall, on logged heathy slopes as well as near parent trees. Sylvia Reynolds | New to H8 |
| Zostera noltei | . SE side of Foynes I. (R2452), 11 October. Many detached, floating plants with some Z. angustifolia. Despite searches at low tide, the source of the plants was not found, but it is much more likely to be Co Limerick than further away Co Clare. DBN. Sylvia Reynolds | New to H8 |
Irish Naturalists' Journal
Vol 28(4) 2005
| Rubus anglocandicans | Hedge, Lisburn Road, Saintfield, Co Down, J 38 59 ?, 1903, C.H.Waddell (redetermination of specimen in BM; formerly R. thyrsoideus det. Rogers; R.lindenbergii det Watson), INJ 28: 177. | New to Ireland |
Irish Botanical News
Number 16, March 2006
| Mibora minima | Eastern section of Cannawee dune-system, Bartley Cove, near Mizen Head, West Cork (V7625), 17 May 2005, Tony O'Mahony. | New to Ireland |
| Persicaria × intercedens (P. hydropiper × maculosa) | Ballincollig Amenity Park, Mid Cork (W5 7), 27 August 2005,Tony O'Mahony. | New to H4 |
Irish Naturalists' Journal
Vol 28(3) 2005
| Hottonia palustris | Boating harbour and adjacent canal, Kilgarvan Bay, Lough Derg, N. Tipperary, R 826964, 24th Nov 2004, Dan Minchin, INJ 28: 136-137. | New to H10 |
| Azolla filiculoides | Derg Marina, Ballina, N.Tipperary, R698736, 5th March 2002, Dan Minchin, INJ 28: 137-138. | New to H10 |
| Hydrilla verticillata | Ballinakill Lough, 6km SSW of Rusheenduff Lough, Galway, L 648581, 9th August 2004, Cilian Roden, INJ 28: 138-139. | 2nd Irish Station |
Irish Naturalists' Journal
Vol 28(1) 2005
| Amphidium lapponicum | Cliff crevice, 510m, Mweelrea (L7967) West Mayo; 4 July 2003; David Long. | New to Ireland |
| Aongstroemia longipes | Sandy ground in an old sand quarry E of Pollranny, Achill sound (F7500) West Mayo; 9 July 2003; David Holyoak. | New to Ireland |
| Bryum gemmiparum | Limestone on or near the shores of Lough Carra and Lough Mask: SW of Caher on E shore of Lough Mask (M1463), East Mayo; 21 May 2003; David Holyoak. | New to Ireland |
| Bryum intermedium | On marly gravel, SE edge of Island :Lake, NW of Ballyhaunis (M4882) East Mayo; 7 Oct 2003; David Holyoak. | New to H26; first record since 1931 |
| Bryum knowltonii | Moss mat on top of limestone bolder in inundation-zone, west shore Lough Carra, S of Brownstown (M1970), East Mayo; 15 October; David Holyoak. | New to Ireland |
| Bryum uliginosum | On bank of lake marl, SE edge of Island Lake, NW of Ballyhaunis (M4882) East Mayo; 7 Oct 2003; David Holyoak. | New to H26 |
| Hygrohypnum duriusculum | On bolders in stream, Sruhaunaniriska Valley, 255m, Mweelrea (L8060) West Mayo; 4 July 2003; David Long. | New to H27; first record since 1897. |
| Oedipodium griffithianum | W of Lough Bellawaum, 530m, Mweelrea (L7967) West Mayo; 4 July 2003; David Long. | New to H27; first record since 1915 |
| Racomitrium macounii subsp. alpinum | Rockslab, 533m, Mweelrea (L7967) West Mayo; 4 July 2003; David Long. | New to H27 |
Watsonia
Vol 25(4) August 2005
| Ranunculus sardous | Single plant at roadside, Kilmeadow, Waterford, S520099, 2002, Paul Green | New to H6 |
| Alnus rubra | Single self-sown tree in grassy area next to Lough Kilmaloo, Garranaspick, X126816, 2002, Paul Green & I.P. Green | New to H6 |
| Rubus x dufftii (R. conglomeratus x R. obtusifolius) | Single plant of bank of field with both parents, Deerpark Bridge, S184133, 2004, Paul Green | New to H6 |
| Malcomia maritima | Single plant on waste ground, Knocklucas, S211219, 2004, Paul Green | New to H6 |
| Tolmeia menziesii | Edge of forest ride, Knocknaglogh, R971050, 2002, Paul Green | New to H6 |
| Rosa multiflora | Single bush in roadside hedge, Faha, S365030, 2002, I.P. Green | New to H6 |
| Rosa x andegavensis (R. stylosa x R. Canina) | Several bushes with both parents, in roadside hedge, Dungarvan, X 248947, 2002, Paul Green | New to H6 |
| Rosa rubiginosa | Two bushes growing on wall of bridge, Kilmolash, S130949, 2004, P.R. Green & A.C. Leislie | New to H6 |
| Prunus x fruticans (P. spinosa x P. domestica) | several trees naturally occurring on edge of woodland, Whitesfort, S143168, 2004, P.R. Green | New to H6 |
| Cotoneaster x suecicus (C. dammeri x C. conspicuus) | Single self-sown bush on top of churchyard wall, Lismore, X047977, 2002, I.P. Green | New to H6 |
| Contoneaster sternianus | Single bush self sown, forrest ride, Toor South, X176858, 2002, I.P. Green | New to H6 |
| Cotoneaster henryanus | 13 bushes self-sown on forest ride, Russelstown bridge, S163196, 2002, I.P. Green | New to H6 |
| Vicia tetrasperma | Several plants in disused quarry, Ballynaharda, X265120, 2002, P.R.Green | New to H6 |
| Epilobium x limosum (E. parviflorum X E. montanum) | Waste ground, Scart Bridge, S229048, 2004, P. R.Green & A. C. Leislie | New to H6 |
| Epilobium x dacicum (E. parviflorum x E. cilliatum) | With both parents on side of Forest ride, Coolishal, S2820, 2004, P. R. Green & M. L. Stephens | New to H6 |
| Geranium macrorrhizum | Several clumps on road bank, Ballyknock, S592051, 2004, P.R.Green | New to H6 |
| Geranium x oxonianum (G. endressii x versicolor) | Very little in roadside hedge, Lisnakill, S529076, 2004, D. McGrath | New to H6 |
| Calystegia x lucana (C. sepium x C. silvatica) | Along length of hedge leading to beach, Fornagh Strand, Knockavelish, S702037, 2002, I.P. Green & P. R. Green | New to H6 |
| Phacelia tanacetifolia | a few plants in ditch, Knockboy, S642096, 2004, D. McGrath | New to H6 |
| Echium vulgare | Single plant on waste ground, Augnamucka, S665072, 2002, P.R. Green | 2nd record and 1st since 1882 |
| Plagiobothrys scouleri | Single plant on re-seeded road verge, Kilmacthomas, S3905, 2002, I.P. Green | New to H6 |
| Phygelius capensis | Patch on waste ground, Logleagh, S007033, 2004, P.R.Green | New to H6 |
| Lonicera pileata | Single bush sef sown on wall, Ballyduff More, X218934, 2002, P.R.Green | New to H6 |
| Lonicera xylosteum | Several bushes in small woodland areas, Coolteigin, S682064, 2002, I.P. Green | New to H6 |
| Potamogeton x angustifolius(P. lucens x P. gramineus) | River, Knocklofty Bridge, S144205, 1997, I.P. Green & P. R. Green | New to H6 |
| Dranunculus vulgaris | two clumps dumped at some time in wood, Tramore, S583017, 2002, P.R.Green | New to H6 |
| Carex buchananii | Single clump on waste ground, Orchardstown, S547083, 2004, P.R. Green | New to H6 |
| Lolium x boucheanum(L. perenne x L. multiflorum) | Clump on road verge, Dromina, S696063, 2002, I.P.Green | New to H6 |
| Bromus racemosus | Many plants in marshy fields next to Annestown, X 499991, 2002, I.P.Green | New to H6 |
| Sparganium erectum subsp. microcarpum | Bank of river Suir, Coolnamuck, S369221, 2004, P.R.Green | New to H6 |
| Lilium pyrenacium | Single cump by roadside hedge, Ballyvad, S441111, 2002, I.P.Green | New to H6 |
| Allium ameloprasum var babingtonii | Twelve specimens on road bank, Ballynaneashagh, S568103, 2002, I.P.Green | New to H6 |
Records for Co. Waterford
Paul Green 2001 records:
| Atriplex longipes | Three specimens at north end of 'Scot Pine A Pond' Little Island (S6511), 25 October, confirmed by Dr John Akeroyd (DBN) | New to Ireland |
| | | |
| Fumaria purpurea | Waste ground on edge of dunes, Bunmahon (X4398), 31 August, Paul Green. confirmed by Dr Tim Rich specimen placed in National Museum of Wales, Cardiff. | New to H6 |
| Galeopsis bifida | Waste ground, Buck's Cross Roads (S4505), 20 October, Ian Green. | New to H6 |
| Kickxia elatine | Six specimens spoil heaps of quarry, Newport East (X0984), 31 May, Paul Green. | Rarity |
| Minuartia verna | Thirty-one plants on east facing rock face, Coummahon, Comeragh Mountains (S3209), 28 May, Paul Green. first record for the south east of Ireland. | New to H6 |
| Potamogeton lucens | Lake by Pouldrew Bridge (S5011), 25 August, Paul Green. | New to H6 |
| Spergularia rubra | Forest ride, Portlaw (S4613), 27 October, Ian Green | New to H6 |
| Spirodela polyrhiza | Pond, Dromana (X1094), 26 August, Paul Green. | New to H6 |
| Urtica dioica subsp. galeopsifolia | Plentiful, bank of River Suir, Gibbethill (S5813) 21 October, Ian Green. | New to H6 |
| | | |
| | | |
|